Advance Table
Drag And Drop Table
Employee Name | Position | Status | id | salary | Date | Action | ||
---|---|---|---|---|---|---|---|---|
Alison Mused | Accountant | Medium | alison@gmail.com | #167 | $2000 | december 1,2024 | ||
Amelia Commishun | Junior Technical Author | High | amelia@gmail.com | #289 | $1200 | december 1,2024 | ||
Molly Story | Software Engineer | Medium | molly@gmail.com | #138 | $4500 | december 1,2024 | ||
Diana Book | Integration Specialist | lower | diana@gmail.com | #280 | $5000 | december 1,2024 | ||
Evan Scope | Sales Assistant | High | evan@gmail.com | #165 | $2560 | december 1,2024 | ||
Julia Sik | Accountant | Medium | Julia@gmail.com | #245 | $2400 | december 1,2024 | ||
Kylie Down | Chief Operating Officer | lower | kylie@gmail.com | #167 | $1800 | december 1,2024 |
Name | Leader | Status | Client | Start Date | End Date | Action | |
---|---|---|---|---|---|---|---|
![]() React23 Jun 2024 |
Keith | New | James | Dec 07, 2024 | Dec 26, 2024 | ||
![]() Node js2 apr 2024 |
Merline | Completed | Thomas | Jul 27, 2024 | Jan 06, 2025 | ||
![]() Html22 Jun 2024 |
K Fred | New | Edward | Aug 21, 2024 | Apr 04, 2024 | ||
![]() tailwind23 Oct 2024 |
Genevra | Pending | John | Nov 30, 2024 | Dec 10, 2025 | ||
![]() Vue JsDec 01, 2024 |
Murazik | Inprogress | Daniel | Dec 01, 2024 | Mar 20, 2025 | ||
![]() pythonFeb 28, 2024 |
Fleta Walsh | Inprogress | Michael | Jul 24, 2024 | Feb 04, 2024 | ||
![]() XDJan 19, 2024 |
Bette Hagenes | New | Kevin | Feb 29, 2024 | Mar 12, 2024 |